Components
Name
Tabular Format
Components
Title
Stent Price
Description
Display For Cardiac Stents As Per NPPA (REVISED ON 14/06/2022)
Cardiac Stents - All Sizes (Drug Eluting Stents) Selling Price To Patients
SR. NO. | BRAND NAME | MANUFACTURER'S NAME | SELLING PRICE(Rs) |
---|---|---|---|
1 | DES PROMUS ELITE | BOSTON SCIENTIFIC | 35,834.54 |
2 | DES ULTIMASTER TANSEI | TERUMO INDIA | 35,834.54 |
3 | DES XIENCE XPEDITION | ABBOTT VASCULAR | 35,834.54 |
4 | GRAFTMASTER STENT | ABBOTT VASCULAR | 9,841.68 |
5 | DES XIENCE ALPINE | ABBOTT VASCULAR | 35,834.54 |
6 | DES ORSIRO | BIOTRONIK | 35,834.54 |
Set As Dynamic Page
Off