Components
Name
Tabular Format
Components
Title
Stent Price
Description
DISPLAY FOR CARDIAC STENTS AS PER NPPA NOTIFICATION DT.25/03/2026
CARDIAC STENTS - ALL SIZES (DRUG ELUTING STENTS) SELLING PRICE TO THE PATIENTS
| SR. NO. | BRAND NAME | MANUFACTURER'S NAME | SELLING PRICE (Rs) |
|---|---|---|---|
| 1 | Cardiac Stent DES Synergy XD | Boston Scientific | ₹ 41145.33 |
| 2 | DES Synergy Megatron | Boston Scientific | ₹ 41145.33 |
| 3 | Cardiac Stent DES Ultimaster Nagomi | Terumo India | ₹ 41145.33 |
| 4 | Cardiac Stent DES Xience Skypoint | Abbott Vascular | ₹ 41145.33 |
| 5 | Cardiac Stent Graftmaster | Abbott Vascular | ₹ 11300.26 |
| 6 | Cardiac Stent DES Orsiro Mission | Biotronik | ₹ 41143 |
| 7 | Cardiac Stent DES Orsiro | Biotronik | ₹ 41143 |
| 8 | Cardiac Stent DES Onyx Frontier | India Medtronic | ₹ 41142.52 |
| 9 | Cardiac Stent Coroflex Isar | B. Braun | ₹ 41143.2 |
Set As Dynamic Page
Off